Description
Feel free to work with others, but the final write-up should be entirely your own and based on your own understanding.
1. (6 pts) (1.1.20). 2. (5 pts) (1.1.22).
3. (6 pts) (1.1.24).
4. (5 pts) (1.2.3).
5. (5 pts) (1.2.10).
6. (8=2+2+4 pts) (1.2.11).
7. (5 pts) (1.2.14). 8. (5 pts) (1.2.16).
9. (5 pts) (1.2.24).
10. (8 pts) (1.2.28). 11. (5 pts) (1.2.30).
12. (5 pts) (1.2.35).
13. (10 pts) (1.2.38).
14. (4 pts) (1.3.4).
15. (5 pts) (1.3.8).
16. (5 pts) (1.3.12).
17. (5 pts) (1.3.13).
18. (10 pts) (1.3.17).
1
MIT OpenCourseWare http://ocw.mit.edu
18.022 Calculus of Several Variables Fall 2010
For information about citing these materials or our Terms of Use, visit: http://ocw.mit.edu/terms.
Reviews
There are no reviews yet.